FEE STRUCTURE FOR THE SESSION 2023/2024
| Class | Tuition Fee/Month | Annual Charges* |
| New Intake | *** | 5500 |
| Nursery | 690 | **** |
| L. K. G | 690 | 1800 |
| U.K.G | 690 | 1800 |
| 1st | 690 | 1800 |
| 2nd | 690 | 1800 |
| 3rd | 690 | 1800 |
| 4th | 790 | 1800 |
| 5th | 790 | 1800 |
| 6th | 790 | 1800 |
*Our school charges an annual fee to maintain essential facilities, including classroom desks, the computer lab, and the library. This fee also covers student ID cards, assignments throughout the year, and a winter assignment to support ongoing learning. These contributions ensure a comfortable and resourceful learning environment for all students.
